Wedding Cakes
Our signature Bavarian Cream Cheesecake is a light blend of sponge cake and cream cheese filling, making it a delicious addition to your wedding! Raspberry or Strawberry sauce may be served on the side.
Schedule a Wedding Cake Consultation
Schedule a "To-Go" Tasting Kit
Get Inspired
Request a Quote!
Flavors
Vanilla - vanilla cake, vanilla filling
Chocolate - chocolate cake, chocolate filling
Chocolate Chip - chocolate cake, vanilla filling with chocolate chips
Chocolate Peanut Butter - chocolate cake, swirled chocolate and peanut butter filling
Key Lime - vanilla cake, key lime filling
Lemon - vanilla cake, lemon filling
Red Velvet - red velvet cake, swirled vanilla and chocolate filling
Strawberry - vanilla cake, strawberry filling
Strawberry Lemon Swirl - vanilla cake, swirled strawberry and lemon filling
Custom flavors available upon request.
Pricing
Wedding cake pricing starts at $3.50 per serving. Our raspberry or strawberry sauce can be added to be served on the side for $0.35 per serving.
Design
Many designs are covered by our base pricing! We will outline any additional charges in a custom quote as information is communicated to us regarding the desired design.
Additional Charges
All additional charges will be disclosed as details are provided and may not be in the initial price quote. These include elaborate custom designs, additional layers, icing flowers, custom shapes, ombre, hand-painted designs, airbrush, and custom cake flavors.
Securing Your Date
Please order as early as possible to avoid disappointment. Half of the total price is required to secure your date. A portion of the deposit is nonrefundable. The balance is due two weeks before the event date.
Delivery
We are happy to deliver and set-up your cake within Tulsa Metro for $40. There is an additional charge for outlying areas, or you may opt for pick up. We gladly accommodate certain Holiday weekends and Sunday orders regardless if our bakery is typically closed. However, a service fee starting at $50 will be added to the order. Please inquire about specific dates.
Round Wedding Cakes
|
||
2-Tier Sizes | Serves | Base Price |
4 - 6 | 15 | $52.50 |
6 - 8 | 25 | $87.50 |
6 - 9 | 30 | $105.00 |
6 - 10 | 35 | $122.50 |
8 - 12 | 50 | $175.00 |
3-Tier Sizes | Serves | Base Price |
4 - 6 - 8 | 30 | $115.00 |
6 - 8 - 10 | 55 | $192.50 |
6 - 9 - 12 | 75 | $262.50 |
6 - 10 - 14 | 100 | $350.00 |
4-Tier Sizes | Serves | Base Price |
4 - 6 - 8 - 10 | 60 | $230.00 |
4 - 6 - 8 - 12 | 75 | $282.50 |
6 - 8 - 10 - 12 | 115 | $402.50 |
6 - 8 - 10 - 14 | 125 | $437.50 |
6 - 8 - 12 - 16 | 150 | $525.00 |
6 - 10 - 14 - 18 | 200 | $700.00 |
5-Tier Sizes | Serves | Base Price |
4 - 6 - 8 - 10 - 12 | 120 | $450.00 |
4 - 6 - 8 - 10 - 14 | 130 | $485.00 |
4 - 6 - 8 - 12 - 14 | 150 | $555.00 |
6 - 8 - 10 - 12 - 14 | 160 | $590.00 |
6 - 8 - 10 - 12 - 16 | 175 | $642.50 |
6 - 8 - 10 - 14 - 16 | 200 | $730.00 |
Custom size configurations are available. Additional side cakes are available. |
Square Wedding Cakes
|
||
2-Tier Sizes | Serves | Base Price |
6 - 8 | 35 | $105.00 |
6 - 10 | 45 | $157.50 |
8 - 12 | 70 | $210.00 |
3-Tier Sizes | Serves | Base Price |
4 - 6 - 8 | 40 | $150.00 |
6 - 8 - 10 | 70 | $245.00 |
6 - 8 - 12 | 90 | $315.00 |
6 - 10 - 14 | 120 | $420 |
4-Tier Sizes | Serves | Base Price |
4 - 6 - 8 - 10 | 75 | $282.50 |
4 - 6 - 8 - 12 | 95 | $352.50 |
6 - 8 - 10 - 12 | 125 | $437.50 |
6 - 8 - 10 - 14 | 150 | $525.00 |
6 - 8 - 12 - 14 | 175 | $612.50 |
6 - 8 - 12 - 16 | 200 | $700.00 |
Custom size configurations are available. Additional side cakes are available. |
Groom’s Cakes |
|||||
Round Sizes | Serves | Base Price | Square Sizes | Serves | Base Price |
10” Round | 30 | $105.00 | 8” Square | 20 | $70.00 |
12” Round | 40 | $140.00 | 10” Square | 35 | $122.50 |
14” Round | 50 | $175.00 | 12” Square | 50 | $175.00 |
16” Round | 70 | $245.00 | 14" Square | 70 | $245.00 |
18” Round | 90 | $315.00 | 16” Square | 100 | $350.00 |
Prices and information are subject to change without notice.